Is there a plugin that displays colored waveforms based on frequency?
Discussion in 'Mac / Hackintosh' started by upgrayedd, Nov 13, 2011.
Loading...
Similar Threads - plugin displays colored | Forum | Date |
---|---|---|
dawjunkie free plugins 15.09.2025 | Software | Tuesday at 12:10 AM |
KORG Legacy Collection plugins hang on load | Software | Monday at 4:26 PM |
FS : Acustica Audio - Plugin Bundle SOLD | Selling / Buying | Sunday at 8:37 AM |
VST Installed, but Bitwig is not recognising it, saying "plugin missing". | BitWig | Friday at 12:52 PM |
Is there ANY delay plugin that accepts "Repeats" instead of "Feedback"??? | Software | Sep 9, 2025 |
Loading...