Is there a plugin that displays colored waveforms based on frequency?
Discussion in 'Mac / Hackintosh' started by upgrayedd, Nov 13, 2011.
Loading...
| Similar Threads - plugin displays colored | Forum | Date |
|---|---|---|
| UAD Galaxy Tape Echo FREE at Plugin Boutique | Forum News and Updates | Yesterday at 6:00 PM |
| No Audio on Pulsar Audio Plugins by GUISEPPE | Software | Nov 3, 2025 |
| KORG plugins extremely slow GUI loading | Software | Nov 3, 2025 |
| I bought UAD plugins and after install it I have problems | Software | Nov 2, 2025 |
| discoDSP Vertigo 5, additive Synthesizer plugin with new features | Software News | Nov 2, 2025 |
Loading...