Is there a plugin that displays colored waveforms based on frequency?
Discussion in 'Mac / Hackintosh' started by upgrayedd, Nov 13, 2011.
Loading...
Similar Threads - plugin displays colored | Forum | Date |
---|---|---|
FOR SALE: ALL my plugins Oeksound, Softube, Weiss, Kalifornia dynamics, Metric Halo and many more!!! | Selling / Buying | 45 minutes ago |
Why PA and Fabfilter Plugins aren´t working in Legit Console 1 ? | Software | Wednesday at 12:22 AM |
I want to minimize - Opinions for my Plugin Choice | Software | May 27, 2025 |
Best arpeggiator plugin to replace arpeggio lab by reason studios? | Software | May 26, 2025 |
Anonymous and ARM ilok 3 plugins | Mac / Hackintosh | May 25, 2025 |
Loading...