CHALLENGE: MARS has a frequency dependent sound velocitiy, form 240 to 257 m/s
Discussion in 'Working with Sound' started by Demloc, Apr 10, 2022.
Loading...
Similar Threads - CHALLENGE MARS frequency | Forum | Date |
---|---|---|
Challenge for all Audiolovers in 2024 | Music | Dec 16, 2023 |
AS collab challenge 2023 | Collaborations | Oct 6, 2023 |
"Bucket ONE" and "Bucket Pops" from Fullbuckets are in KVR's One Synth Challenge | Software News | Jul 3, 2023 |
US Soundiron launches a creator challenge with a chance to win store credit - 24/10/22 | Lounge | Oct 24, 2022 |
Roland50.studio Update ... 12.09.2022 / Challenge | Software News | Sep 12, 2022 |
Loading...